Hallo selamat pagi tuan dan nyonya.......
apa kabar tuan dan nyonya pada pagi hari ini,, semoga baik-baik saja yaa..
kali ini saya akan membahas tentang Spesifikasi Samsung Galaxy S4
Berbanding lurus dengan harga Samsung Galaxy S4 dimana produk ini masih dibanderol dengan harga cukup mahal, spesifikasi yang diusung memang sangat menjanjikan, oke disini kita kupas tuntas apa saja yang menjadikan Samsung Galaxy S4 bisa di katakan canggih. Di mulai dari layar Samsung Galaxy S4, dengan ukuran 5 inchi dan kapasitas touchscreen bertipe Super Amoled nantinya akan membuat anda lebih merasakan bagaimana sensasi menggunakan touchscreen yang mudah dan bisa menggunakan beberapa kombinasi, anda juga tidak perlu khawatir lecet karena sudah di lengkapi dengan Corning Gorilla Glass 3
Memory Samsung Galaxy S4 ini ada tiga kapasitas simpan dari 16 GB, 32 GB hingga yang paling besar berkapasitas 64 GB, anda juga bisa menggunakan memori eksternal dengan MicroSD dengan kemampuan kapasitas simpan hingga 32 GB. Ram Samsung Galaxy S4 cukup luas 2 GB menjadikan fitur yang anda simpan untuk di jalankan lebih luas dan pastinya nanti banyak banyak aplikasi maupun fitu yang bisa anda jalankan tanpa takut ruang penyimpanan habis.
Segi dapur pacu, Samsung Galaxy S4 di lengkapi dengan CPU bertipe Exynos 5 Octa 5410 dan GPU bertipe PowerVR SGX 544MP keduanya akan bertugas sebagai otak dan nyawa dari Samsung Galaxy S4, Kamera berukuran 13 MP untuk penfambian foto aka menjadikan gambar berkwalitas bagus apalagi di tunjang dnegan kengan beberapa fitu yang memang di siapkan untuk kecanggihan Samsung Galaxy S4 seperti autofocus, LED flash dan masih bnayak lagi. Untuk penggemar selfie Samsung Galaxy S4 punya kamera depan berukuran 2MP. Berikut detail harga Samsung Galaxy S4 lengkap tiap bulannya.
Harga Samsung Galaxy S4 Terbaru Tabloid Pulsa
Bulan/Tahun | Harga Baru | Harga Second |
Januari 2015 | Rp 5.350.000 | Rp 4.550.000 |
Februari 2015 | Rp 5.350.000 | Rp 4.350.000 |
Maret 2015 | Rp 5.350.000 | Rp 4.350.000 |
April 2015 | Rp 5.350.000 | Rp 4.350.000 |
Mei 2015 | Rp 5.455.000 | Rp 4.350.000 |
Juni 2015 | Rp 5.300.000 | Rp 4.300.000 |
Juli 2015 | – | Rp 3.950.000 |
Agustus 2015 | – | Rp 3.950.000 |
September 2015 | – | Rp 3.250.000 |
Oktober 2015 | Rp 3.900.000 | Rp 3.250.000 |
November 2015 | Rp 3.900.000 | Rp 3.250.000 |
Harga Samsung Lainnya | Klik Disini |
Note : Harga Samsung Galaxy S4 diatas kami sunting dari situs terpercaya yang menyajikan informasi seputar harga smartphone.
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2013, March |
---|---|---|
Status | Available. Released 2013, April |
BODY | Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
---|---|---|
Weight | 130 g (4.59 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- TouchWiz UI |
PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v5.0 (Lollipop) |
---|---|---|
Chipset | Exynos 5 Octa 5410 | |
CPU | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 | |
GPU | PowerVR SGX544MP3 |
MEMORY | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16/32/64 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR | |
Video | 1080p@30fps, dual-video rec., check quality | |
Secondary | 2 MP, 1080p@30fps, dual video call |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE, apt-X | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 2 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - Wireless charging (Qi-enabled) - market dependent - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer |
BATTERY | Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 370 h (3G) | |
Talk time | Up to 17 h (3G) | |
Music play | Up to 62 h |
MISC | Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
---|---|---|
SAR US | 0.85 W/kg (head) 1.55 W/kg (body) | |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) | |
Price group | 7/10 |
TESTS | Display | Contrast ratio: Infinite (nominal) / 3.352:1 (sunlight) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 77dB | |
Audio quality | Noise -95.9dB / Crosstalk -96.4dB | |
Battery life |
No comments:
Post a Comment